|
Two Rivers, Wi - 54241 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Two Rivers, Wi 54241
Population Age & Sex Range for Two Rivers, Wi 54241
| Total Population: | 16114 |
| Male Population: | 8076 |
| Male < 1: | 87 |
| Male 1: | 99 |
| Male 2: | 76 |
| Male 3: | 143 |
| Male 4: | 75 |
| Male 5: | 94 |
| Male 6: | 142 |
| Male 7: | 121 |
| Male 8: | 116 |
| Male 9: | 122 |
| Male 10: | 111 |
| Male 11: | 162 |
| Male 12: | 125 |
| Male 13: | 147 |
| Male 14: | 168 |
| Male 15: | 179 |
| Male 16: | 123 |
| Male 17: | 176 |
| Male 18: | 124 |
| Male 19: | 80 |
| Male 20: | 140 |
| Male 21: | 69 |
| Male 22-24: | 218 |
| Male 25-29: | 350 |
| Male 30-34: | 598 |
| Male 35-39: | 540 |
| Male 40-44: | 802 |
| Male 45-49: | 558 |
| Male 50-54: | 538 |
| Male 55-59: | 424 |
| Male 60-61: | 159 |
| Male 62-64: | 197 |
| Male 65-66: | 85 |
| Male 67-69: | 234 |
| Male 70-74: | 257 |
| Male 75-79: | 212 |
| Male 80-84: | 132 |
| Male 85 & Over: | 93 |
|
| Female Population: | 8038 |
| Female < 1: | 44 |
| Female 1: | 70 |
| Female 2: | 66 |
| Female 3: | 61 |
| Female 4: | 134 |
| Female 5: | 142 |
| Female 6: | 98 |
| Female 7: | 97 |
| Female 8: | 134 |
| Female 9: | 169 |
| Female 10: | 73 |
| Female 11: | 98 |
| Female 12: | 110 |
| Female 13: | 163 |
| Female 14: | 93 |
| Female 15: | 115 |
| Female 16: | 113 |
| Female 17: | 96 |
| Female 18: | 148 |
| Female 19: | 76 |
| Female 20: | 64 |
| Female 21: | 66 |
| Female 22-24: | 220 |
| Female 25-29: | 425 |
| Female 30-34: | 501 |
| Female 35-39: | 695 |
| Female 40-44: | 587 |
| Female 45-49: | 604 |
| Female 50-54: | 512 |
| Female 55-59: | 414 |
| Female 60-61: | 187 |
| Female 62-64: | 182 |
| Female 65-66: | 129 |
| Female 67-69: | 248 |
| Female 70-74: | 348 |
| Female 75-79: | 318 |
| Female 80-84: | 223 |
| Female 85 & Over: | 215 |
|
|
|
|
Ethnic Makeup of Two Rivers, Wi 54241
| Total Population: | 16114 |
| White: | 15712 |
| Black: | 2 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 75 |
| Two or More: | 120 |
| Other: | 75 |
|
|
Housing Statistics for Two Rivers, Wi 54241
| Total: | 15968 |
| Own: | 12834 |
| Rent: | 3134 |
|
|
Education Level for Residents of Two Rivers, Wi 54241
| Total Population: | 10767 |
| Male: | 5179 |
| No School: | 30 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 28 |
| 7th - 8th: | 208 |
| 9th: | 44 |
| 10th: | 120 |
| 11th: | 171 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 2249 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 357 |
| 1 or More Years College, No Degree: | 590 |
| Associates: | 425 |
| Bachelors: | 487 |
| Doctorate: | 17 |
| Masters: | 195 |
|
| Female: | 5588 |
| No School: | 25 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 5 |
| 7th - 8th: | 247 |
| 9th: | 75 |
| 10th: | 140 |
| 11th: | 162 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 2537 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 462 |
| 1 or More Years College, No Degree: | 659 |
| Associates: | 403 |
| Bachelors: | 540 |
| Doctorate: | 2 |
| Masters: | 100 |
|
|
|
Economic Statistics for Two Rivers, Wi 54241
| Employed Civilian Males: | 4301 |
| Unemployed Civilian Males: | 159 |
| Male Over 16 In Labor Force: | 4467 |
| Male Over 16 Not In Labor Force: | 1642 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 3819 |
| Unemployed Civilian Females: | 142 |
| Female Over 16 In Labor Force: | 3961 |
| Female Over 16 Not In Labor Force: | 2410 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8031 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 7794 |
| Family Income Below Poverty: | 168 |
| Household Income Below Poverty: | 392 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $50244 |
| Median Household Income: | $42157 |
| Per Capita Income: | $19460 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 476 |
| 5 to 9 Minutes: | 1638 |
| 10 to 14 Minutes: | 1443 |
| 15 to 19 Minutes: | 1475 |
| 20 to 24 Minutes: | 1234 |
| 25 to 29 Minutes: | 317 |
| 30 to 35 Minutes: | 457 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 325 |
| 60 to 89 Minutes: | 171 |
| 90 Minutes or More: | 92 |
|
|
Veterans Status for Residents of Two Rivers, Wi 54241
| Total Males: | 5810 |
| Male 18 to 64 | 4797 |
| Male Civilian 18 to 64 | 4790 |
| Male Civilian Non-Veteran 18 to 64 | 3596 |
| Male Civilian Veteran 18 to 64 | 1194 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1013 |
| Male Civilian 65 and Over | 1013 |
| Male Civilian Non-Veteran 65 and Over | 313 |
| Male Civilian Veteran 65 and Over | 700 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6162 |
| Female 18 - 64 | 4681 |
| Female 65 and Over | 1481 |
| Female Civilians 18 - 64 | 4681 |
| Female Civilian Non-Veteran 18 - 64 | 4642 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1481 |
| Female Civilian Non-Veteran 65 and Over | 1452 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|